For the week of December 16
Time remaining:
1 | rishelle | 7,715,022 |
2 | Tapper1274149 | 6,855,233 |
3 | @Andrew Ogle | 6,816,884 |
4 | gazorbazorp | 6,636,873 |
5 | Tapper1275674 | 1,656,569 |
6 | Tapper1275657 | 1,493,433 |
7 | Tapper1275671 | 1,407,934 |
8 | Tapper1275675 | 1,389,434 |
9 | Tapper1275667 | 1,234,636 |
10 | Tapper1275666 | 1,221,809 |
11 | Tapper1275655 | 958,026 |
12 | Tapper1275672 | 950,026 |
13 | Tapper1275656 | 826,270 |
14 | Tapper1274965 | 689,066 |
15 | Tapper1275676 | 424,933 |
16 | Tapper1275673 | 372,395 |
17 | Tapper1275645 | 357,542 |
18 | Tapper1275567 | 341,478 |
19 | Tapper1275659 | 218,838 |
20 | Tapper1275677 | 170,878 |
21 | Tapper1274702 | 134,654 |
22 | Tapper1275665 | 111,968 |
23 | Tapper1275668 | 105,196 |
24 | Tapper1275662 | 96,252 |
25 | Tapper1275664 | 76,462 |
Top scorers for the week of December 9
1 | AllanSODMG | 106,169,895 |
2 | AndreaFionda | 64,643,122 |
3 | Tapper1275019 | 61,346,927 |
4 | bre72990 | 40,019,833 |
5 | Aaron Jr. | 32,595,078 |
6 | Tapper1274149 | 26,108,566 |
7 | Tapper1228346 | 18,495,032 |
8 | QeLogS | 17,892,187 |
9 | @Eva Dudarev | 14,891,507 |
10 | fxggotanal69 | 14,379,635 |
Top scorers for the week of December 2
1 | AndreaFionda | 83,402,671 |
2 | Tapper1275019 | 64,069,804 |
3 | AllanSODMG | 48,861,400 |
4 | EROCK19872013 | 42,030,783 |
5 | mirkogeo | 29,667,489 |
6 | Tapper1274849 | 27,998,012 |
7 | EnkiInanaEnlil | 27,847,592 |
8 | Tapper1275091 | 22,386,452 |
9 | dmansniper | 21,988,199 |
10 | @Tony M Pagan | 20,712,361 |
Top scorers for the week of November 25
1 | Spunter | 145,930,003 |
2 | EROCK19872013 | 48,143,397 |
3 | hian492 | 41,450,716 |
4 | Jeff Coton | 38,549,505 |
5 | Aaron Jr. | 26,778,186 |
6 | @Malena Va | 24,305,265 |
7 | Tapper1229979 | 23,776,952 |
8 | Awesomex7 | 22,874,378 |
9 | Tapper1182097 | 21,028,646 |
10 | mahagouns | 20,346,245 |