500,557 user created and shared taps in the Tap Studio Tap Vault.
1,232,451 player profiles.
Millions of players.
Billions of taps hit.
Trillions of points scored.
Top scorers this week
For the week of March 8
Time remaining:
Top scorers for the week of March 1
1 | kidnameless | 1,026,672,557 |
2 | AllanSODMG | 79,948,190 |
3 | SuperNutz | 56,199,046 |
4 | Min M | 34,789,186 |
5 | Pancho749 | 20,767,580 |
6 | Tapper1140286 | 20,211,166 |
7 | Tapper1295707 | 18,583,826 |
8 | heiderefahne | 16,400,363 |
9 | itsTXS | 14,801,879 |
10 | MetaLinTheBlood | 14,510,887 |
Top scorers for the week of February 22
1 | kidnameless | 891,637,615 |
2 | Samuel Costanzo | 51,837,199 |
3 | bre72990 | 43,967,740 |
4 | itsTXS | 39,269,096 |
5 | MetaLinTheBlood | 13,343,885 |
6 | heiderefahne | 12,251,953 |
7 | Duckchucker | 11,671,639 |
8 | Mark Jackson | 9,288,203 |
9 | Luwucid | 8,580,608 |
10 | @Liljake Miller | 6,872,759 |
Top scorers for the week of February 15
1 | Jeff Coton | 61,212,118 |
2 | SuperNutz | 21,390,687 |
3 | MetaLinTheBlood | 19,388,564 |
4 | Crash2007 | 10,872,525 |
5 | DAVINCISDEMONS2065 | 10,080,037 |
6 | FaeDragon | 8,625,046 |
7 | らきたま | 8,291,591 |
8 | Lilly8neonwaffles | 7,143,540 |
9 | Tapper1253050 | 5,671,248 |
10 | Darvald | 5,455,844 |